Orders — DB Viewer

Company: SODC1 • Source: orders_flat • Total rows (scope): 72929
« First ‹ Prev Showing 401–600 of 72929 Next › Last »
Sr. No. TrackingNumber EarliestTime CollectionArrival Weight Distance PriceModifiers PriceModifierTotalCost PriceSet PriceAdjustment Subtotal TaxTotal TotalCost
401 600068933 2026-05-29 10:00:48 1 0.00 HST: 207.87
ADMIN FEE: 133.25
FSC-10%: 133.25
LYNCH FOODS SHUNTING: 1332.50
1806.87 LYNCH FOODS SHUNTING 0.00 1599.00 207.87 1806.87
402 600068956 2026-05-29 10:00:44 15000 1.00 0.00 ROUTE 9 0.00 0.00 0.00 0.00
403 600068941 2026-05-29 10:00:15 25000 1.00 0.00 ROUTE 5 0.00 0.00 0.00 0.00
404 600068957 2026-05-29 10:00:00 25000 0.60 0.00 ROUTE 12 0.00 0.00 0.00 0.00
405 600068896 2026-05-28 20:00:16 25000 0.60 0.00 ROUTE 11 0.00 0.00 0.00 0.00
406 600068937 2026-05-28 19:44:40 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
407 600068936-2 2026-05-28 18:45:45 1 21.20 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
408 600068936-1 2026-05-28 18:45:45 1 21.20 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
409 600068903 2026-05-28 18:00:34 1 38.00 Z-HST: 62.42
B2024-FUEL SURCHARGE-10%: 43.65
A2024-HUSKY DISCOUNT-3%: -13.50
92.57 ZONE RATE-DRYVAN 0.00 480.15 62.42 542.57
410 600068908 2026-05-28 18:00:24 5000 45.50 B2024-FUEL SURCHARGE-10%: 24.25
HST: 34.68
A2024-HUSKY DISCOUNT-3%: -7.50
51.43 ZONE RATE-5TON 0.00 266.75 34.68 301.43
411 600068902 2026-05-28 18:00:15 2500 38.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
412 600068926 2026-05-28 18:00:09 1 21.80 HST: 27.05
B2024-FUEL SURCHARGE-10%: 18.92
A2024-HUSKY DISCOUNT-3%: -5.85
40.12 ZONE RATE-5TON 0.00 208.07 27.05 235.12
413 600068854 2026-05-28 17:00:38 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
414 600068915 2026-05-28 16:31:35 1 0.00 HST: 131.82
LYNCH FOODS SHUNTING: 845.00
FSC-10%: 84.50
ADMIN FEE: 84.50
1145.82 LYNCH FOODS SHUNTING 0.00 1014.00 131.82 1145.82
415 600068879 2026-05-28 16:00:41 330 25.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
416 600068877 2026-05-28 16:00:41 110 21.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
417 600068876 2026-05-28 16:00:41 4 12.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
418 600068875 2026-05-28 16:00:41 4 23.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
419 600068922-1 2026-05-28 16:00:17 125 98.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
420 600068974-1 2026-05-28 16:00:11 10 24.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
421 600068905 2026-05-28 16:00:11 3500 37.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
422 600068921 2026-05-28 16:00:10 150 96.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
423 600068907 2026-05-28 16:00:00 5000 45.50 B2024-FUEL SURCHARGE-10%: 12.13
HST: 17.34
A2024-HUSKY DISCOUNT-3%: -3.75
25.72 ZONE RATE-5TON-RETURN 0.00 133.38 17.34 150.72
424 600068904 2026-05-28 16:00:00 3500 37.60 B2024-FUEL SURCHARGE-10%: 23.04
HST: 32.94
A2024-HUSKY DISCOUNT-3%: -7.13
48.85 ZONE RATE-DRYVAN-RETURN 0.00 253.41 32.94 286.35
425 600068916 2026-05-28 15:00:59 1 46.00 B2024-FUEL SURCHARGE-10%: 16.98
HST: 24.27
A2024-HUSKY DISCOUNT-3%: -5.25
36.00 ZONE RATE CARGO VAN 0.00 186.73 24.27 211.00
426 600068894 2026-05-28 14:00:30 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
427 600068889 2026-05-28 14:00:30 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
428 600068891 2026-05-28 14:00:26 1 18.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
429 600068893 2026-05-28 14:00:15 1 21.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
430 600068890 2026-05-28 14:00:02 1 32.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
431 600068914 2026-05-28 13:30:01 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
432 600068887 2026-05-28 13:00:53 10 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
433 600068885 2026-05-28 13:00:53 10 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
434 600068866 2026-05-28 13:00:48 1 0.00 FSC-10%: 87.75
HST: 136.89
ADMIN FEE: 87.75
LYNCH FOODS SHUNTING: 877.50
1189.89 LYNCH FOODS SHUNTING 0.00 1053.00 136.89 1189.89
435 600068886 2026-05-28 13:00:15 10 84.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
436 600068870 2026-05-28 13:00:00 337 64.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
437 600068816-2 2026-05-28 13:00:00 58 38.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
438 600068913 2026-05-28 12:30:10 1 29.70 B2024-FUEL SURCHARGE-10%: 10.67
HST: 15.26
A2024-HUSKY DISCOUNT-3%: -3.30
22.63 ZONE RATE CARGO VAN 0.00 117.37 15.26 132.63
439 600068912 2026-05-28 12:30:10 1 17.50 HST: 17.34
B2024-FUEL SURCHARGE-10%: 12.13
A2024-HUSKY DISCOUNT-3%: -3.75
25.72 ZONE RATE CARGO VAN 0.00 133.38 17.34 150.72
440 600068927 2026-05-28 12:00:37 1 63.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
441 600068920 2026-05-28 12:00:37 1 19.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
442 600068919 2026-05-28 12:00:37 1 30.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
443 600068917 2026-05-28 12:00:37 1 23.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
444 600068911 2026-05-28 12:00:37 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
445 600068910 2026-05-28 12:00:37 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
446 600068909 2026-05-28 12:00:37 1 58.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
447 600068868 2026-05-28 12:00:26 1098 13.30 HST: 41.47
FSC-10%: 29.00
70.47 BAYLIS-FSC 0.00 319.00 41.47 360.47
448 600068624 2026-05-28 12:00:00 1 0.00 FSC-15%: 45.00 45.00 CONFIRMATION RATE-CA 0.00 345.00 0.00 345.00
449 600068897 2026-05-28 11:00:57 25000 0.00 0.00 ROUTE 4 0.00 0.00 0.00 0.00
450 600068888 2026-05-28 11:00:42 25000 0.00 0.00 ROUTE 8 0.00 0.00 0.00 0.00
451 600068892 2026-05-28 11:00:40 25000 1.00 0.00 ROUTE 7 0.00 0.00 0.00 0.00
452 600068881-2 2026-05-28 11:00:30 100 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
453 600068895 2026-05-28 11:00:28 25000 2.70 0.00 ROUTE 18 0.00 0.00 0.00 0.00
454 600068899 2026-05-28 11:00:26 25000 1.00 0.00 ROUTE 6 0.00 0.00 0.00 0.00
455 600068898 2026-05-28 11:00:17 0 1.00 0.00 ROUTE 2 0.00 0.00 0.00 0.00
456 600068871-2 2026-05-28 11:00:17 14 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
457 600068974-2 2026-05-28 11:00:11 10 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
458 600068880-2 2026-05-28 11:00:00 70 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
459 600068906 2026-05-28 10:00:52 25000 0.60 0.00 ROUTE 3 0.00 0.00 0.00 0.00
460 600068865 2026-05-28 10:00:48 1 0.00 ADMIN FEE: 100.75
LYNCH FOODS SHUNTING: 1007.50
HST: 157.17
FSC-10%: 100.75
1366.17 LYNCH FOODS SHUNTING 0.00 1209.00 157.17 1366.17
461 600068864 2026-05-28 10:00:48 1 0.00 FSC-10%: 104.00
HST: 162.24
LYNCH FOODS SHUNTING: 1040.00
ADMIN FEE: 104.00
1410.24 LYNCH FOODS SHUNTING 0.00 1248.00 162.24 1410.24
462 600068900 2026-05-28 10:00:44 15000 1.00 0.00 ROUTE 9 0.00 0.00 0.00 0.00
463 600068884 2026-05-28 10:00:15 25000 1.00 0.00 ROUTE 5 0.00 0.00 0.00 0.00
464 600068901 2026-05-28 10:00:00 25000 0.60 0.00 ROUTE 12 0.00 0.00 0.00 0.00
465 600068839 2026-05-27 20:00:16 25000 0.60 0.00 ROUTE 11 0.00 0.00 0.00 0.00
466 600068873 2026-05-27 19:06:22 1 24.00 HST: 13.18
B2024-FUEL SURCHARGE-10%: 9.22
A2024-HUSKY DISCOUNT-3%: -2.85
19.55 ZONE RATE CARGO VAN 0.00 101.37 13.18 114.55
467 600068863 2026-05-27 19:00:02 1 106.50 FSC-10%: 35.00
HST: 59.80
WAITING TIME: 75.00
169.80 CONFIRMATION RATE-CA 0.00 460.00 59.80 519.80
468 600068846 2026-05-27 18:00:34 1 38.00 Z-HST: 62.42
B2024-FUEL SURCHARGE-10%: 43.65
A2024-HUSKY DISCOUNT-3%: -13.50
92.57 ZONE RATE-DRYVAN 0.00 480.15 62.42 542.57
469 600068851 2026-05-27 18:00:24 5000 45.50 HST: 34.68
B2024-FUEL SURCHARGE-10%: 24.25
A2024-HUSKY DISCOUNT-3%: -7.50
51.43 ZONE RATE-5TON 0.00 266.75 34.68 301.43
470 600068860 2026-05-27 18:00:16 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
471 600068845 2026-05-27 18:00:15 1 38.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
472 600068862-2 2026-05-27 17:00:59 1 23.20 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
473 600068862-1 2026-05-27 17:00:59 1 23.40 ADDITIONAL SERVICES: 32.00
HST: 4.16
36.16 SAME DAY/ROUTE TRUCK 0.00 32.00 4.16 36.16
474 600068859 2026-05-27 17:00:16 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
475 600068856 2026-05-27 16:30:45 10 76.50 B2024-FUEL SURCHARGE-10%: 12.13
HST: 17.34
A2024-HUSKY DISCOUNT-3%: -3.75
25.72 ZONE RATE CARGO VAN 0.00 133.38 17.34 150.72
476 600068878 2026-05-27 16:00:41 26 24.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
477 600068825 2026-05-27 16:00:41 5 19.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
478 600068818 2026-05-27 16:00:41 4 21.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
479 600068881-1 2026-05-27 16:00:30 100 27.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
480 600068768-2 2026-05-27 16:00:25 45 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
481 600068871-1 2026-05-27 16:00:17 14 98.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
482 600068858 2026-05-27 16:00:16 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
483 600068848 2026-05-27 16:00:11 3500 37.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
484 600068847 2026-05-27 16:00:11 3500 37.60 HST: 32.94
B2024-FUEL SURCHARGE-10%: 23.04
A2024-HUSKY DISCOUNT-3%: -7.13
48.85 ZONE RATE-DRYVAN-RETURN 0.00 253.41 32.94 286.35
485 600068872 2026-05-27 16:00:10 1553 96.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
486 600068882 2026-05-27 16:00:00 30 35.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
487 600068880-1 2026-05-27 16:00:00 70 85.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
488 600068850 2026-05-27 16:00:00 5000 45.50 HST: 17.34
B2024-FUEL SURCHARGE-10%: 12.13
A2024-HUSKY DISCOUNT-3%: -3.75
25.72 ZONE RATE-5TON-RETURN 0.00 133.38 17.34 150.72
489 600068634-2 2026-05-27 16:00:00 4 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
490 600068770 2026-05-27 14:00:38 1 38.50 B2024-FUEL SURCHARGE-10%: 13.10
HST: 18.73
A2024-HUSKY DISCOUNT-3%: -4.05
27.78 ZONE RATE CARGO VAN 0.00 144.05 18.73 162.78
491 600068837 2026-05-27 14:00:30 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
492 600068832 2026-05-27 14:00:30 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
493 600068834 2026-05-27 14:00:26 1 18.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
494 600068819 2026-05-27 14:00:20 1 0.00 FSC-10%: 45.00 45.00 CONFIRMATION RATE-CA 0.00 495.00 0.00 495.00
495 600068857 2026-05-27 14:00:16 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
496 600068836 2026-05-27 14:00:15 1 21.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
497 600068833 2026-05-27 14:00:02 1 32.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
498 600068853 2026-05-27 13:00:53 1 17.50 B2024-FUEL SURCHARGE-10%: 12.13
HST: 17.34
A2024-HUSKY DISCOUNT-3%: -3.75
25.72 ZONE RATE CARGO VAN 0.00 133.38 17.34 150.72
499 600068830 2026-05-27 13:00:53 10 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
500 600068829 2026-05-27 13:00:53 10 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
501 600068823 2026-05-27 13:00:48 1 0.00 LYNCH FOODS SHUNTING: 942.50
ADMIN FEE: 94.25
FSC-10%: 94.25
HST: 147.03
1278.03 LYNCH FOODS SHUNTING 0.00 1131.00 147.03 1278.03
502 600068855 2026-05-27 13:00:34 1 63.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
503 600068861 2026-05-27 13:00:27 1 19.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
504 600068816-1 2026-05-27 13:00:00 58 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
505 600068804-2 2026-05-27 13:00:00 75 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
506 600068852 2026-05-27 12:45:53 1 63.20 B2024-FUEL SURCHARGE-10%: 26.68
HST: 38.15
A2024-HUSKY DISCOUNT-3%: -8.25
56.58 ZONE RATE CARGO VAN 0.00 293.43 38.15 331.58
507 600068625 2026-05-27 12:00:53 1 35.80 B2024-FUEL SURCHARGE-10%: 16.49
HST: 23.58
A2024-HUSKY DISCOUNT-3%: -5.10
34.97 ZONE RATE CARGO VAN 0.00 181.39 23.58 204.97
508 600068840 2026-05-27 11:00:57 25000 0.00 0.00 ROUTE 4 0.00 0.00 0.00 0.00
509 600068831 2026-05-27 11:00:42 25000 0.00 0.00 ROUTE 8 0.00 0.00 0.00 0.00
510 600068835 2026-05-27 11:00:40 25000 1.00 0.00 ROUTE 7 0.00 0.00 0.00 0.00
511 600068813 2026-05-27 11:00:38 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
512 600068838 2026-05-27 11:00:28 25000 2.70 0.00 ROUTE 18 0.00 0.00 0.00 0.00
513 600068842 2026-05-27 11:00:26 25000 1.00 0.00 ROUTE 6 0.00 0.00 0.00 0.00
514 600068841 2026-05-27 11:00:17 0 1.00 0.00 ROUTE 2 0.00 0.00 0.00 0.00
515 600068826-2 2026-05-27 11:00:00 45 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
516 600068849 2026-05-27 10:00:52 25000 0.60 0.00 ROUTE 3 0.00 0.00 0.00 0.00
517 600068822 2026-05-27 10:00:48 1 0.00 HST: 172.38
ADMIN FEE: 110.50
LYNCH FOODS SHUNTING: 1105.00
FSC-10%: 110.50
1498.38 LYNCH FOODS SHUNTING 0.00 1326.00 172.38 1498.38
518 600068821 2026-05-27 10:00:48 1 0.00 FSC-10%: 107.25
ADMIN FEE: 107.25
HST: 167.31
LYNCH FOODS SHUNTING: 1072.50
1454.31 LYNCH FOODS SHUNTING 0.00 1287.00 167.31 1454.31
519 600068843 2026-05-27 10:00:44 15000 1.00 0.00 ROUTE 9 0.00 0.00 0.00 0.00
520 600068828 2026-05-27 10:00:15 25000 1.00 0.00 ROUTE 5 0.00 0.00 0.00 0.00
521 600068844 2026-05-27 10:00:00 25000 0.60 0.00 ROUTE 12 0.00 0.00 0.00 0.00
522 600068811 2026-05-26 20:00:56 1 17.80 HST: 33.29
B2024-FUEL SURCHARGE-10%: 23.28
A2024-HUSKY DISCOUNT-3%: -7.20
49.37 ZONE RATE-5TON 0.00 256.08 33.29 289.37
523 600068761 2026-05-26 20:00:41 2 16.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
524 600068784 2026-05-26 20:00:16 25000 0.60 0.00 ROUTE 11 0.00 0.00 0.00 0.00
525 600068820 2026-05-26 19:12:50 1 17.80 B2024-FUEL SURCHARGE-10%: 23.28
HST: 33.29
A2024-HUSKY DISCOUNT-3%: -7.20
49.37 ZONE RATE-5TON 0.00 256.08 33.29 289.37
526 600068824 2026-05-26 19:00:49 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
527 600068791 2026-05-26 18:00:34 1 37.60 Z-HST: 62.42
B2024-FUEL SURCHARGE-10%: 43.65
A2024-HUSKY DISCOUNT-3%: -13.50
92.57 ZONE RATE-DRYVAN 0.00 480.15 62.42 542.57
528 600068796 2026-05-26 18:00:24 5000 45.50 B2024-FUEL SURCHARGE-10%: 24.25
HST: 34.68
A2024-HUSKY DISCOUNT-3%: -7.50
51.43 ZONE RATE-5TON 0.00 266.75 34.68 301.43
529 600068790 2026-05-26 18:00:15 1 38.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
530 600068817 2026-05-26 17:00:49 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
531 600068797 2026-05-26 16:00:55 500 97.90 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
532 600068806 2026-05-26 16:00:53 1629 95.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
533 600068758-2 2026-05-26 16:00:48 17 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
534 600068760-2 2026-05-26 16:00:47 2 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
535 600068800 2026-05-26 16:00:37 10 1.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
536 600068803 2026-05-26 16:00:36 120 71.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
537 600068801 2026-05-26 16:00:36 10 14.80 B2024-FUEL SURCHARGE-10%: 5.34
HST: 7.63
A2024-HUSKY DISCOUNT-3%: -1.65
11.32 ZONE RATE-CARGO VAN-RETURN 0.00 58.69 7.63 66.32
538 600068762 2026-05-26 16:00:34 10 33.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
539 600068766 2026-05-26 16:00:33 4 33.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
540 600068799 2026-05-26 16:00:27 10 17.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
541 600068768-1 2026-05-26 16:00:25 45 28.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
542 600068767 2026-05-26 16:00:24 19 5.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
543 600068812 2026-05-26 16:00:23 5 16.20 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
544 600068739 2026-05-26 16:00:23 5 23.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
545 600068798 2026-05-26 16:00:22 20 78.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
546 600068744-2 2026-05-26 16:00:17 28 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
547 600068793 2026-05-26 16:00:11 3500 37.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
548 600068792 2026-05-26 16:00:11 3500 37.60 HST: 32.94
B2024-FUEL SURCHARGE-10%: 23.04
A2024-HUSKY DISCOUNT-3%: -7.13
48.85 ZONE RATE-DRYVAN-RETURN 0.00 253.41 32.94 286.35
549 600068805 2026-05-26 16:00:10 15 96.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
550 600068826-1 2026-05-26 16:00:00 45 85.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
551 600068795 2026-05-26 16:00:00 5000 45.50 B2024-FUEL SURCHARGE-10%: 12.13
HST: 17.34
A2024-HUSKY DISCOUNT-3%: -3.75
25.72 ZONE RATE-5TON-RETURN 0.00 133.38 17.34 150.72
552 600068634-1 2026-05-26 16:00:00 4 84.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
553 600068808 2026-05-26 14:45:54 500 56.20 HST: 34.68
B2024-FUEL SURCHARGE-10%: 24.25
A2024-HUSKY DISCOUNT-3%: -7.50
51.43 ZONE RATE CARGO VAN 0.00 266.75 34.68 301.43
554 600068814 2026-05-26 14:15:49 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
555 600068802 2026-05-26 14:00:55 200 13.00 HST: 41.47
FSC-10%: 29.00
70.47 BAYLIS-FSC 0.00 319.00 41.47 360.47
556 600068690 2026-05-26 14:00:38 1 38.50 B2024-FUEL SURCHARGE-10%: 13.10
HST: 18.73
A2024-HUSKY DISCOUNT-3%: -4.05
27.78 ZONE RATE CARGO VAN 0.00 144.05 18.73 162.78
557 600068782 2026-05-26 14:00:30 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
558 600068777 2026-05-26 14:00:30 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
559 600068759 2026-05-26 14:00:30 50 21.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
560 600068779 2026-05-26 14:00:26 1 18.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
561 600068781 2026-05-26 14:00:15 1 21.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
562 600068778 2026-05-26 14:00:02 1 32.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
563 600068815 2026-05-26 13:30:40 600 25.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
564 600068809 2026-05-26 13:30:40 1 63.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
565 600068775 2026-05-26 13:00:53 10 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
566 600068773 2026-05-26 13:00:53 10 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
567 600068752 2026-05-26 13:00:48 1 0.00 ADMIN FEE: 107.25
FSC-10%: 107.25
HST: 167.31
LYNCH FOODS SHUNTING: 1072.50
1454.31 LYNCH FOODS SHUNTING 0.00 1287.00 167.31 1454.31
568 600068742 2026-05-26 13:00:38 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
569 600068774 2026-05-26 13:00:15 10 84.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
570 600068804-1 2026-05-26 13:00:00 75 58.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
571 600068749 2026-05-26 12:00:02 1 18.30 HST: 59.80
FSC-10%: 35.00
WAITING TIME: 75.00
169.80 CONFIRMATION RATE-CA 0.00 460.00 59.80 519.80
572 600068748 2026-05-26 12:00:02 1 24.60 FSC-10%: 35.00
HST: 59.80
WAITING TIME: 75.00
169.80 CONFIRMATION RATE-CA 0.00 460.00 59.80 519.80
573 600068785 2026-05-26 11:00:57 25000 0.00 0.00 ROUTE 4 0.00 0.00 0.00 0.00
574 600068776 2026-05-26 11:00:42 25000 0.00 0.00 ROUTE 8 0.00 0.00 0.00 0.00
575 600068780 2026-05-26 11:00:40 25000 1.00 0.00 ROUTE 7 0.00 0.00 0.00 0.00
576 600068695 2026-05-26 11:00:38 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
577 600068783 2026-05-26 11:00:28 25000 2.70 0.00 ROUTE 18 0.00 0.00 0.00 0.00
578 600068787 2026-05-26 11:00:26 25000 1.00 0.00 ROUTE 6 0.00 0.00 0.00 0.00
579 600068786 2026-05-26 11:00:17 0 1.00 0.00 ROUTE 2 0.00 0.00 0.00 0.00
580 600068810 2026-05-26 11:00:03 75 12.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
581 600068794 2026-05-26 10:00:52 25000 0.60 0.00 ROUTE 3 0.00 0.00 0.00 0.00
582 600068754 2026-05-26 10:00:48 1 0.00 ADMIN FEE: 104.00
LYNCH FOODS SHUNTING: 1040.00
FSC-10%: 104.00
HST: 162.24
1410.24 LYNCH FOODS SHUNTING 0.00 1248.00 162.24 1410.24
583 600068753 2026-05-26 10:00:48 1 0.00 ADMIN FEE: 104.00
LYNCH FOODS SHUNTING: 1040.00
HST: 162.24
FSC-10%: 104.00
1410.24 LYNCH FOODS SHUNTING 0.00 1248.00 162.24 1410.24
584 600068788 2026-05-26 10:00:44 15000 1.00 0.00 ROUTE 9 0.00 0.00 0.00 0.00
585 600068772 2026-05-26 10:00:15 25000 1.00 0.00 ROUTE 5 0.00 0.00 0.00 0.00
586 600068789 2026-05-26 10:00:00 25000 0.60 0.00 ROUTE 12 0.00 0.00 0.00 0.00
587 600068771 2026-05-25 21:00:34 1 20.80 B2024-FUEL SURCHARGE-10%: 10.67
HST: 15.26
A2024-HUSKY DISCOUNT-3%: -3.30
22.63 ZONE RATE CARGO VAN 0.00 117.37 15.26 132.63
