Orders — DB Viewer

Company: SODC1 • Source: orders_flat • Total rows (scope): 72929
« First ‹ Prev Showing 1–200 of 72929 Next › Last »
Sr. No. TrackingNumber EarliestTime CollectionArrival Weight Distance PriceModifiers PriceModifierTotalCost PriceSet PriceAdjustment Subtotal TaxTotal TotalCost
1 600069222 2026-06-10 11:00:44 1 2.70 ADDITIONAL SERVICES: 32.00 32.00 SAME DAY/ROUTE TRUCK 0.00 32.00 0.00 32.00
2 600069240 2026-06-09 13:00:00 300 64.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
3 600069311-2 2026-06-09 11:00:25 26 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
4 600069311-1 2026-06-08 16:00:25 26 28.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
5 600069307 2026-06-08 16:00:00 2 58.20 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
6 600069306 2026-06-08 16:00:00 1800 14.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
7 600069255 2026-06-08 14:00:19 1 38.50 B2024-FUEL SURCHARGE-10%: 13.10
HST: 18.73
A2024-HUSKY DISCOUNT-3%: -4.05
27.78 ZONE RATE CARGO VAN 0.00 144.05 18.73 162.78
8 600069245-2 2026-06-08 13:00:00 1 38.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
9 600069244-2 2026-06-08 13:00:00 3 37.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
10 600069243-2 2026-06-08 13:00:00 4 39.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
11 600069241-2 2026-06-08 13:00:00 1 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
12 600069305 2026-06-08 12:00:00 1 106.50 0.00 CONFIRMATION RATE-CA 0.00 0.00 0.00 0.00
13 600069303 2026-06-08 12:00:00 1 24.60 0.00 CONFIRMATION RATE-CA 0.00 0.00 0.00 0.00
14 600069312-2 2026-06-08 11:00:30 20 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
15 600069297-2 2026-06-08 11:00:17 67 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
16 600069316 2026-06-06 15:00:34 10000 0.50 FSC-15%: 8.25
Z-HST: 8.22
ROUTE 16 HOURS: 55.00
71.47 ROUTE 16 0.00 63.25 8.22 71.47
17 600069315 2026-06-06 10:00:34 25000 0.60 FSC-15%: 9.75
ROUTE 15 HOURS: 65.00
Z-HST: 9.72
84.47 ROUTE 15 0.00 74.75 9.72 84.47
18 600069314-2 2026-06-05 20:35:41 1 2.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
19 600069314-1 2026-06-05 20:35:41 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
20 600069277 2026-06-05 20:00:16 25000 0.60 FSC-15%: 9.75
Z-HST: 9.72
ROUTE 11 HOURS: 65.00
84.47 ROUTE 11 0.00 74.75 9.72 84.47
21 600069302 2026-06-05 20:00:00 1 17.80 B2024-FUEL SURCHARGE-10%: 33.95
HST: 48.55
A2024-HUSKY DISCOUNT-3%: -10.50
72.00 ZONE RATE-DRYVAN 0.00 373.45 48.55 422.00
22 600069313 2026-06-05 19:35:41 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
23 600069310 2026-06-05 19:26:18 1 38.40 HST: 23.58
B2024-FUEL SURCHARGE-10%: 16.49
A2024-HUSKY DISCOUNT-3%: -5.10
34.97 ZONE RATE CARGO VAN 0.00 181.39 23.58 204.97
24 600069291 2026-06-05 19:02:23 1 14.00 HST: 15.95
B2024-FUEL SURCHARGE-10%: 11.16
A2024-HUSKY DISCOUNT-3%: -3.45
23.66 ZONE RATE CARGO VAN 0.00 122.71 15.95 138.66
25 600069293 2026-06-05 18:00:56 1 27.20 HST: 38.15
B2024-FUEL SURCHARGE-10%: 26.68
A2024-HUSKY DISCOUNT-3%: -8.25
56.58 ZONE RATE-5TON 0.00 293.43 38.15 331.58
26 600069284 2026-06-05 18:00:34 1 38.00 Z-HST: 62.42
B2024-FUEL SURCHARGE-10%: 43.65
A2024-HUSKY DISCOUNT-3%: -13.50
92.57 ZONE RATE-DRYVAN 0.00 480.15 62.42 542.57
27 600069289 2026-06-05 18:00:24 5000 45.50 HST: 34.68
B2024-FUEL SURCHARGE-10%: 24.25
A2024-HUSKY DISCOUNT-3%: -7.50
51.43 ZONE RATE-5TON 0.00 266.75 34.68 301.43
28 600069283 2026-06-05 18:00:15 1 38.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
29 600069258 2026-06-05 17:00:31 1500 37.10 0.00 CONFIRMATION RATE-CA 0.00 0.00 0.00 0.00
30 600069300 2026-06-05 16:35:41 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
31 600069312-1 2026-06-05 16:00:30 20 27.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
32 600069297-1 2026-06-05 16:00:17 67 98.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
33 600069286 2026-06-05 16:00:11 3500 37.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
34 600069285 2026-06-05 16:00:11 3500 37.60 B2024-FUEL SURCHARGE-10%: 23.04
HST: 32.94
A2024-HUSKY DISCOUNT-3%: -7.13
48.85 ZONE RATE-DRYVAN-RETURN 0.00 253.41 32.94 286.35
35 600069296 2026-06-05 16:00:10 3 96.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
36 600069304 2026-06-05 16:00:06 1 63.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
37 600069295 2026-06-05 16:00:00 55 5.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
38 600069288 2026-06-05 16:00:00 5000 45.50 HST: 17.34
B2024-FUEL SURCHARGE-10%: 12.13
A2024-HUSKY DISCOUNT-3%: -3.75
25.72 ZONE RATE-5TON-RETURN 0.00 133.38 17.34 150.72
39 600069263 2026-06-05 16:00:00 775 12.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
40 600069262 2026-06-05 16:00:00 2 23.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
41 600069261 2026-06-05 16:00:00 24 16.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
42 600069247 2026-06-05 16:00:00 5 16.20 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
43 600069275 2026-06-05 14:00:30 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
44 600069270 2026-06-05 14:00:30 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
45 600069272 2026-06-05 14:00:26 1 18.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
46 600069182 2026-06-05 14:00:19 1 38.50 HST: 18.73
B2024-FUEL SURCHARGE-10%: 13.10
A2024-HUSKY DISCOUNT-3%: -4.05
27.78 ZONE RATE CARGO VAN 0.00 144.05 18.73 162.78
47 600069274 2026-06-05 14:00:15 1 21.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
48 600069271 2026-06-05 14:00:02 1 32.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
49 600069294 2026-06-05 13:35:41 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
50 600069268 2026-06-05 13:00:53 10 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
51 600069267 2026-06-05 13:00:53 10 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
52 600069257 2026-06-05 13:00:51 1 44.20 B2024-FUEL SURCHARGE-10%: 14.55
HST: 20.81
A2024-HUSKY DISCOUNT-3%: -4.50
30.86 ZONE RATE CARGO VAN 0.00 160.05 20.81 180.86
53 600069251 2026-06-05 13:00:35 1 0.00 0.00 CONFIRMATION RATE-CA 0.00 0.00 0.00 0.00
54 600069245-1 2026-06-05 13:00:00 1 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
55 600069244-1 2026-06-05 13:00:00 3 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
56 600069243-1 2026-06-05 13:00:00 4 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
57 600069242 2026-06-05 13:00:00 157 9.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
58 600069241-1 2026-06-05 13:00:00 1 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
59 600069238-2 2026-06-05 13:00:00 47 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
60 600069301 2026-06-05 12:05:36 1 19.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
61 600069292 2026-06-05 12:05:36 1 63.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
62 600069256 2026-06-05 12:00:00 1 61.80 HST: 48.55
B2024-FUEL SURCHARGE-10%: 33.95
A2024-HUSKY DISCOUNT-3%: -10.50
72.00 ZONE RATE-5TON 0.00 373.45 48.55 422.00
63 600069278 2026-06-05 11:00:57 25000 0.00 FSC-15%: 9.75
ROUTE 4 HOURS: 65.00
Z-HST: 8.45
83.20 ROUTE 4 0.00 74.75 8.45 83.20
64 600069269 2026-06-05 11:00:42 25000 0.00 ROUTE 8 HOURS: 55.00
FSC-15%: 8.25
Z-HST: 7.15
70.40 ROUTE 8 0.00 63.25 7.15 70.40
65 600069273 2026-06-05 11:00:40 25000 1.00 ROUTE 7 HOURS: 55.00
HST: 7.15
FSC-15%: 8.25
70.40 ROUTE 7 0.00 63.25 7.15 70.40
66 600069252-2 2026-06-05 11:00:30 70 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
67 600069276 2026-06-05 11:00:28 25000 2.70 FSC-10%: 7.50
HST: 10.40
ROUTE 18 HOURS: 75.00
HUSKY DISCOUNT 3%: -2.48
90.42 ROUTE 18 0.00 80.02 10.40 90.42
68 600069280 2026-06-05 11:00:26 25000 1.00 ROUTE 6 HOURS: 65.00
HST: 8.45
FSC-15%: 9.75
83.20 ROUTE 6 0.00 74.75 8.45 83.20
69 600069279 2026-06-05 11:00:17 0 1.00 FSC-15%: 7.50
ROUTE 2 HOURS: 50.00
HST: 6.50
64.00 ROUTE 2 0.00 57.50 6.50 64.00
70 600069236-2 2026-06-05 11:00:17 20 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
71 600069260 2026-06-05 11:00:11 1 0.00 0.00 CONFIRMATION RATE-CA 0.00 0.00 0.00 0.00
72 600069264 2026-06-05 11:00:03 100 12.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
73 600069265-2 2026-06-05 11:00:00 10 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
74 600069287 2026-06-05 10:00:52 25000 0.60 HST: 7.80
FSC-15%: 9.00
ROUTE 3 HOURS: 60.00
76.80 ROUTE 3 0.00 69.00 7.80 76.80
75 600069281 2026-06-05 10:00:44 15000 1.00 FSC-15%: 8.25
ROUTE 9 HOURS: 55.00
Z-HST: 7.15
70.40 ROUTE 9 0.00 63.25 7.15 70.40
76 600069250 2026-06-05 10:00:35 1 0.00 0.00 CONFIRMATION RATE-CA 0.00 0.00 0.00 0.00
77 600069249 2026-06-05 10:00:35 1 0.00 0.00 CONFIRMATION RATE-CA 0.00 0.00 0.00 0.00
78 600069266 2026-06-05 10:00:15 25000 1.00 ROUTE 5 HOURS: 60.00
FSC-15%: 9.00
HST: 7.80
76.80 ROUTE 5 0.00 69.00 7.80 76.80
79 600069282 2026-06-05 10:00:00 25000 0.60 ROUTE 12 HOURS: 55.00
HST: 7.15
FSC-15%: 8.25
70.40 ROUTE 12 0.00 63.25 7.15 70.40
80 600069248 2026-06-04 20:30:34 1 21.80 B2024-FUEL SURCHARGE-10%: 18.92
HST: 27.05
A2024-HUSKY DISCOUNT-3%: -5.85
40.12 ZONE RATE-5TON 0.00 208.07 27.05 235.12
81 600069208 2026-06-04 20:00:16 25000 0.60 ROUTE 11 HOURS: 65.00
FSC-15%: 9.75
Z-HST: 9.72
84.47 ROUTE 11 0.00 74.75 9.72 84.47
82 600069229 2026-06-04 20:00:02 1 27.20 HST: 38.15
B2024-FUEL SURCHARGE-10%: 26.68
A2024-HUSKY DISCOUNT-3%: -8.25
56.58 ZONE RATE-5TON 0.00 293.43 38.15 331.58
83 600069254 2026-06-04 19:30:44 1 2.60 ADDITIONAL SERVICES: 32.00 32.00 SAME DAY/ROUTE TRUCK 0.00 32.00 0.00 32.00
84 600069253 2026-06-04 19:30:17 100 2.60 HST: 20.81
B2024-FUEL SURCHARGE-10%: 14.55
A2024-HUSKY DISCOUNT-3%: -4.50
30.86 ZONE RATE-5TON 0.00 160.05 20.81 180.86
85 600069215 2026-06-04 18:00:34 1 37.60 B2024-FUEL SURCHARGE-10%: 43.65
Z-HST: 62.42
A2024-HUSKY DISCOUNT-3%: -13.50
92.57 ZONE RATE-DRYVAN 0.00 480.15 62.42 542.57
86 600069220 2026-06-04 18:00:24 5000 45.50 B2024-FUEL SURCHARGE-10%: 24.25
HST: 34.68
A2024-HUSKY DISCOUNT-3%: -7.50
51.43 ZONE RATE-5TON 0.00 266.75 34.68 301.43
87 600069214 2026-06-04 18:00:15 1 38.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
88 600069233 2026-06-04 17:35:51 1 8.00 B2024-FUEL SURCHARGE-10%: 12.13
HST: 17.34
A2024-HUSKY DISCOUNT-3%: -3.75
25.72 ZONE RATE CARGO VAN 0.00 133.38 17.34 150.72
89 600069232 2026-06-04 16:30:44 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
90 600069239 2026-06-04 16:00:53 1306 95.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
91 600069252-1 2026-06-04 16:00:30 70 27.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
92 600069236-1 2026-06-04 16:00:17 20 98.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
93 600069217 2026-06-04 16:00:11 3500 37.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
94 600069216 2026-06-04 16:00:11 3500 37.60 HST: 32.94
B2024-FUEL SURCHARGE-10%: 23.04
A2024-HUSKY DISCOUNT-3%: -7.13
48.85 ZONE RATE-DRYVAN-RETURN 0.00 253.41 32.94 286.35
95 600069235 2026-06-04 16:00:10 11 96.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
96 600069265-1 2026-06-04 16:00:00 10 85.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
97 600069234 2026-06-04 16:00:00 50 26.90 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
98 600069219 2026-06-04 16:00:00 5000 45.50 B2024-FUEL SURCHARGE-10%: 12.13
HST: 17.34
A2024-HUSKY DISCOUNT-3%: -3.75
25.72 ZONE RATE-5TON-RETURN 0.00 133.38 17.34 150.72
99 600069194 2026-06-04 16:00:00 18 21.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
100 600069193 2026-06-04 16:00:00 10 9.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
101 600069192 2026-06-04 16:00:00 22 7.90 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
102 600069191 2026-06-04 16:00:00 245 25.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
103 600069180 2026-06-04 16:00:00 4 24.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
104 600069179 2026-06-04 16:00:00 750 14.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
105 600069167 2026-06-04 16:00:00 111 12.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
106 600069165 2026-06-04 16:00:00 2 19.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
107 600069096 2026-06-04 15:00:53 4000 115.50 HST: 83.23
B2024-FUEL SURCHARGE-10%: 58.20
A2024-HUSKY DISCOUNT-3%: -18.00
123.43 ZONE RATE-FLATBED 0.00 640.20 83.23 723.43
108 600069163 2026-06-04 15:00:00 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
109 600069231 2026-06-04 14:30:44 1 2.70 ADDITIONAL SERVICES: 32.00 32.00 SAME DAY/ROUTE TRUCK 0.00 32.00 0.00 32.00
110 600069227 2026-06-04 14:07:05 1 28.60 B2024-FUEL SURCHARGE-10%: 10.67
HST: 15.26
A2024-HUSKY DISCOUNT-3%: -3.30
22.63 ZONE RATE CARGO VAN 0.00 117.37 15.26 132.63
111 600069111 2026-06-04 14:00:45 1 38.50 B2024-FUEL SURCHARGE-10%: 13.10
HST: 18.73
A2024-HUSKY DISCOUNT-3%: -4.05
27.78 ZONE RATE CARGO VAN 0.00 144.05 18.73 162.78
112 600069206 2026-06-04 14:00:30 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
113 600069201 2026-06-04 14:00:30 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
114 600069203 2026-06-04 14:00:26 1 18.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
115 600069205 2026-06-04 14:00:15 1 21.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
116 600069202 2026-06-04 14:00:02 1 32.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
117 600069228 2026-06-04 13:04:57 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
118 600069224 2026-06-04 13:04:57 1 2.70 HST: 33.29
B2024-FUEL SURCHARGE-10%: 23.28
A2024-HUSKY DISCOUNT-3%: -7.20
49.37 ZONE RATE-FLATBED 0.00 256.08 33.29 289.37
119 600069199 2026-06-04 13:00:53 10 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
120 600069197 2026-06-04 13:00:53 10 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
121 600069093 2026-06-04 13:00:44 1 2.70 ADDITIONAL SERVICES: 32.00 32.00 SAME DAY/ROUTE TRUCK 0.00 32.00 0.00 32.00
122 600069173 2026-06-04 13:00:35 1 0.00 0.00 CONFIRMATION RATE-CA 0.00 0.00 0.00 0.00
123 600069198 2026-06-04 13:00:15 10 84.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
124 600069238-1 2026-06-04 13:00:00 47 58.50 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
125 600069118-2 2026-06-04 13:00:00 4 23.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
126 600069116-2 2026-06-04 13:00:00 6 38.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
127 600069108 2026-06-04 13:00:00 393 64.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
128 600069186 2026-06-04 12:42:00 1 17.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
129 600069161 2026-06-04 12:18:15 1 24.60 HST: 50.05
FSC-10%: 35.00
85.05 CONFIRMATION RATE-CA 0.00 385.00 50.05 435.05
130 600069159 2026-06-04 12:18:15 1 18.30 FSC-10%: 35.00
HST: 50.05
85.05 CONFIRMATION RATE-CA 0.00 385.00 50.05 435.05
131 600069164 2026-06-04 12:00:56 1 13.50 HST: 31.21
B2024-FUEL SURCHARGE-10%: 21.83
A2024-HUSKY DISCOUNT-3%: -6.75
46.29 ZONE RATE-5TON 0.00 240.08 31.21 271.29
132 600069095 2026-06-04 12:00:53 1 114.50 HST: 48.55
B2024-FUEL SURCHARGE-10%: 33.95
A2024-HUSKY DISCOUNT-3%: -10.50
72.00 ZONE RATE CARGO VAN 0.00 373.45 48.55 422.00
133 600069185 2026-06-04 12:00:26 1 18.20 B2024-FUEL SURCHARGE-10%: 12.13
HST: 17.34
A2024-HUSKY DISCOUNT-3%: -3.75
25.72 ZONE RATE CARGO VAN 0.00 133.38 17.34 150.72
134 600069230 2026-06-04 12:00:22 1 19.80 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
135 600069226 2026-06-04 12:00:22 1 85.30 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
136 600069225 2026-06-04 12:00:22 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
137 600069221 2026-06-04 12:00:22 1 22.00 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
138 600069184 2026-06-04 12:00:14 1 53.50 HST: 45.08
B2024-FUEL SURCHARGE-10%: 31.53
A2024-HUSKY DISCOUNT-3%: -9.75
66.86 ZONE RATE CARGO VAN 0.00 346.78 45.08 391.86
139 600069223 2026-06-04 11:04:57 1 2.70 HST: 33.29
B2024-FUEL SURCHARGE-10%: 23.28
A2024-HUSKY DISCOUNT-3%: -7.20
49.37 ZONE RATE-FLATBED 0.00 256.08 33.29 289.37
140 600069209 2026-06-04 11:00:57 25000 0.00 Z-HST: 8.45
ROUTE 4 HOURS: 65.00
FSC-15%: 9.75
83.20 ROUTE 4 0.00 74.75 8.45 83.20
141 600069051 2026-06-04 11:00:44 1 2.70 ADDITIONAL SERVICES: 32.00 32.00 SAME DAY/ROUTE TRUCK 0.00 32.00 0.00 32.00
142 600069200 2026-06-04 11:00:42 25000 0.00 Z-HST: 7.15
FSC-15%: 8.25
ROUTE 8 HOURS: 55.00
70.40 ROUTE 8 0.00 63.25 7.15 70.40
143 600069204 2026-06-04 11:00:40 25000 1.00 FSC-15%: 8.25
HST: 7.15
ROUTE 7 HOURS: 55.00
70.40 ROUTE 7 0.00 63.25 7.15 70.40
144 600069207 2026-06-04 11:00:28 25000 2.70 FSC-10%: 7.50
HST: 10.40
ROUTE 18 HOURS: 75.00
HUSKY DISCOUNT 3%: -2.48
90.42 ROUTE 18 0.00 80.02 10.40 90.42
145 600069211 2026-06-04 11:00:26 25000 1.00 ROUTE 6 HOURS: 65.00
FSC-15%: 9.75
HST: 8.45
83.20 ROUTE 6 0.00 74.75 8.45 83.20
146 600069210 2026-06-04 11:00:17 0 1.00 ROUTE 2 HOURS: 50.00
HST: 6.50
FSC-15%: 7.50
64.00 ROUTE 2 0.00 57.50 6.50 64.00
147 600069195-2 2026-06-04 11:00:00 10 19.40 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
148 600069218 2026-06-04 10:00:52 25000 0.60 FSC-15%: 9.00
HST: 7.80
ROUTE 3 HOURS: 60.00
76.80 ROUTE 3 0.00 69.00 7.80 76.80
149 600069212 2026-06-04 10:00:44 15000 1.00 Z-HST: 7.15
ROUTE 9 HOURS: 55.00
FSC-15%: 8.25
70.40 ROUTE 9 0.00 63.25 7.15 70.40
150 600069172 2026-06-04 10:00:35 1 0.00 0.00 CONFIRMATION RATE-CA 0.00 0.00 0.00 0.00
151 600069171 2026-06-04 10:00:35 1 0.00 0.00 CONFIRMATION RATE-CA 0.00 0.00 0.00 0.00
152 600069196 2026-06-04 10:00:15 25000 1.00 ROUTE 5 HOURS: 60.00
FSC-15%: 9.00
HST: 7.80
76.80 ROUTE 5 0.00 69.00 7.80 76.80
153 600069213 2026-06-04 10:00:00 25000 0.60 ROUTE 12 HOURS: 55.00
FSC-15%: 8.25
HST: 7.15
70.40 ROUTE 12 0.00 63.25 7.15 70.40
154 600069190 2026-06-03 20:43:24 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
155 600069183 2026-06-03 20:30:45 1 13.80 HST: 15.95
B2024-FUEL SURCHARGE-10%: 11.16
A2024-HUSKY DISCOUNT-3%: -3.45
23.66 ZONE RATE CARGO VAN 0.00 122.71 15.95 138.66
156 600069188 2026-06-03 20:30:29 10000 21.80 HST: 27.05
B2024-FUEL SURCHARGE-10%: 18.92
A2024-HUSKY DISCOUNT-3%: -5.85
40.12 ZONE RATE-5TON 0.00 208.07 27.05 235.12
157 600069141 2026-06-03 20:00:16 25000 0.60 FSC-15%: 9.75
ROUTE 11 HOURS: 65.00
Z-HST: 9.72
84.47 ROUTE 11 0.00 74.75 9.72 84.47
158 600069169 2026-06-03 20:00:11 1 17.80 B2024-FUEL SURCHARGE-10%: 23.28
HST: 33.29
A2024-HUSKY DISCOUNT-3%: -7.20
49.37 ZONE RATE-5TON 0.00 256.08 33.29 289.37
159 600069189 2026-06-03 19:43:24 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
160 600069187 2026-06-03 18:43:24 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
161 600069148 2026-06-03 18:00:34 1 37.60 Z-HST: 62.42
B2024-FUEL SURCHARGE-10%: 43.65
A2024-HUSKY DISCOUNT-3%: -13.50
92.57 ZONE RATE-DRYVAN 0.00 480.15 62.42 542.57
162 600069153 2026-06-03 18:00:24 5000 45.50 B2024-FUEL SURCHARGE-10%: 24.25
HST: 34.68
A2024-HUSKY DISCOUNT-3%: -7.50
51.43 ZONE RATE-5TON 0.00 266.75 34.68 301.43
163 600069147 2026-06-03 18:00:15 1 38.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
164 600069181 2026-06-03 17:31:36 1 21.10 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
165 600069178 2026-06-03 17:03:03 15 72.80 B2024-FUEL SURCHARGE-10%: 13.58
HST: 19.42
A2024-HUSKY DISCOUNT-3%: -4.20
28.80 ZONE RATE CARGO VAN 0.00 149.38 19.42 168.80
166 600069154 2026-06-03 17:00:56 1 14.80 B2024-FUEL SURCHARGE-10%: 43.65
HST: 62.42
A2024-HUSKY DISCOUNT-3%: -13.50
92.57 ZONE RATE-FLATBED 0.00 480.15 62.42 542.57
167 600069004 2026-06-03 17:00:44 1 2.70 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
168 600069150 2026-06-03 16:00:11 3500 37.60 0.00 SAME DAY/ROUTE TRUCK 0.00 0.00 0.00 0.00
169 600069149 2026-06-03 16:00:11 3500 37.60 HST: 32.94
B2024-FUEL SURCHARGE-10%: 23.04
A2024-HUSKY DISCOUNT-3%: -7.13
