« First ‹ Prev Showing 1–200 of 72882 Next › Last »
Sr. No. TrackingNumber EarliestTime CollectionArrival Collection Location Delivery Location Weight Distance ROUTE HOURS A2024-HUSKY DISCOUNT-3% ADDITIONAL SERVICES B2024-FUEL SURCHARGE-10% FSC-10% FSC-15% HST HUSKY DISCOUNT 3% NON BILLABLE Z-HST PriceModifierTotalCost PriceSet Description PriceAdjustment Subtotal TaxTotal TotalCost
1 600069222 2026-06-10 11:00:44 HUSKY INJECTION MOLDING SYSTEMS LTD PROACTIVE BOLTON 1 2.70 0.00 0.00 32.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.00 SAME DAY/ROUTE TRUCK WAREHOUSE 0.00 32.00 0.00 32.00
2 600069240 2026-06-09 13:00:00 EMERSON JANDA LOGISTICS (NEW) 300 64.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
3 600069311-2 2026-06-09 11:00:25 HUSKY SPARE PARTS (JANDA) JANDA LOGISTICS (NEW) 26 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
4 600069311-1 2026-06-08 16:00:25 DENERGY SYSTEMS LTD - GUELPH HUSKY SPARE PARTS (JANDA) 26 28.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
5 600069307 2026-06-08 16:00:00 CENTRAL INDUSTRIAL SOLUTIONS - NEW HUSKY (LOGISTICS OFFICE) 2 58.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
6 600069306 2026-06-08 16:00:00 THK CANADA JANDA LOGISTICS (NEW) 1800 14.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
7 600069255 2026-06-08 14:00:19 GOSCO VALVES HUSKY INJECTION MOLDING SYS LTD. 1 38.50 0.00 -4.05 0.00 13.10 0.00 0.00 18.73 0.00 0.00 0.00 27.78 ZONE RATE CARGO VAN CARGO VAN 0.00 144.05 18.73 162.78
8 600069245-2 2026-06-08 13:00:00 HUSKY SPARE PARTS (JANDA) BWAY CORP - OAKVILLE 1 38.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
9 600069244-2 2026-06-08 13:00:00 HUSKY SPARE PARTS (JANDA) JOHN DORIS 3 37.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
10 600069243-2 2026-06-08 13:00:00 HUSKY SPARE PARTS (JANDA) MONARCH GROUP 4 39.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
11 600069241-2 2026-06-08 13:00:00 HUSKY SPARE PARTS (JANDA) JANDA LOGISTICS (NEW) 1 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
12 600069305 2026-06-08 12:00:00 JAS FORWARDING( TORONTO) PARKER HANNIFIN 1 106.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 CONFIRMATION RATE-CA CONFIRMATION RATE-CA | NON BILLABLE 0.00 0.00 0.00 0.00
13 600069303 2026-06-08 12:00:00 OCEANLAND PARKER HANNIFIN 1 24.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 CONFIRMATION RATE-CA CONFIRMATION RATE-CA | NON BILLABLE 0.00 0.00 0.00 0.00
14 600069312-2 2026-06-08 11:00:30 HUSKY SPARE PARTS (JANDA) JANDA LOGISTICS (NEW) 20 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
15 600069297-2 2026-06-08 11:00:17 HUSKY SPARE PARTS (JANDA) JANDA LOGISTICS (NEW) 67 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
16 600069316 2026-06-06 15:00:34 HUSKY INJECTION MOLDING SYS LTD. HUSKY INJECTION MOLDING SYSTEMS LTD 10000 0.50 55.00 0.00 0.00 0.00 0.00 8.25 0.00 0.00 0.00 8.22 71.47 ROUTE 16 WEEKEND SHUNTING/ FOF 0.00 63.25 8.22 71.47
17 600069315 2026-06-06 10:00:34 HUSKY INJECTION MOLDING SYSTEMS LTD HUSKY INJECTION MOLDING SYSTEMS LTD. 25000 0.60 65.00 0.00 0.00 0.00 0.00 9.75 0.00 0.00 0.00 9.72 84.47 ROUTE 15 WEEKEND SHUNTING/ FOF 0.00 74.75 9.72 84.47
18 600069314-2 2026-06-05 20:35:41 PROACTIVE BOLTON HUSKY INJECTION MOLDING SYS 1 2.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK WAREHOUSE | NON BILLABLE 0.00 0.00 0.00 0.00
19 600069314-1 2026-06-05 20:35:41 PROACTIVE BOLTON HUSKY INJECTION MOLDING SYSTEMS LTD 1 2.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK WAREHOUSE | NON BILLABLE 0.00 0.00 0.00 0.00
20 600069277 2026-06-05 20:00:16 HUSKY INJECTION MOLDING SYS HUSKY INJECTION MOLDING SYSTEMS LTD 25000 0.60 65.00 0.00 0.00 0.00 0.00 9.75 0.00 0.00 0.00 9.72 84.47 ROUTE 11 AFTERNOON SHUNTING 0.00 74.75 9.72 84.47
21 600069302 2026-06-05 20:00:00 PPS HUSKY INJECTION MOLDING SYS LTD. 1 17.80 0.00 -10.50 0.00 33.95 0.00 0.00 48.55 0.00 0.00 0.00 72.00 ZONE RATE-DRYVAN DRY VAN 0.00 373.45 48.55 422.00
22 600069313 2026-06-05 19:35:41 PROACTIVE BOLTON HUSKY INJECTION MOLDING SYSTEMS LTD 1 2.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK WAREHOUSE | NON BILLABLE 0.00 0.00 0.00 0.00
23 600069310 2026-06-05 19:26:18 KWR FLUIDPOWER HUSKY INJECTION MOLDING SYS LTD. 1 38.40 0.00 -5.10 0.00 16.49 0.00 0.00 23.58 0.00 0.00 0.00 34.97 ZONE RATE CARGO VAN CARGO VAN 0.00 181.39 23.58 204.97
24 600069291 2026-06-05 19:02:23 VISIBLE ASSETS - MAPLE HUSKY INJECTION MOLDING SYS LTD. 1 14.00 0.00 -3.45 0.00 11.16 0.00 0.00 15.95 0.00 0.00 0.00 23.66 ZONE RATE CARGO VAN CARGO VAN 0.00 122.71 15.95 138.66
25 600069293 2026-06-05 18:00:56 SK CANADA HUSKY INJECTION MOLDING SYSTEMS LTD 1 27.20 0.00 -8.25 0.00 26.68 0.00 0.00 38.15 0.00 0.00 0.00 56.58 ZONE RATE-5TON 5 TON 0.00 293.43 38.15 331.58
26 600069284 2026-06-05 18:00:34 KWR INDUSTRIAL HUSKY INJECTION MOLDING SYSTEMS LTD 1 38.00 0.00 -13.50 0.00 43.65 0.00 0.00 0.00 0.00 0.00 62.42 92.57 ZONE RATE-DRYVAN DRY VAN 0.00 480.15 62.42 542.57
27 600069289 2026-06-05 18:00:24 DENERGY SYSTEMS LTD - GUELPH HUSKY INJECTION MOLDING SYSTEMS LTD 5000 45.50 0.00 -7.50 0.00 24.25 0.00 0.00 34.68 0.00 0.00 0.00 51.43 ZONE RATE-5TON 5 TON 0.00 266.75 34.68 301.43
28 600069283 2026-06-05 18:00:15 KWR TOOLS HUSKY INJECTION MOLDING SYS LTD. 1 38.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
29 600069258 2026-06-05 17:00:31 NWI PRECISION- NUCLEAR SLN/AECON JV C/O 1500 37.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 CONFIRMATION RATE-CA CONFIRMATION RATE-CA | NON BILLABLE 0.00 0.00 0.00 0.00
30 600069300 2026-06-05 16:35:41 PROACTIVE BOLTON HUSKY INJECTION MOLDING SYSTEMS LTD 1 2.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK WAREHOUSE | NON BILLABLE 0.00 0.00 0.00 0.00
31 600069312-1 2026-06-05 16:00:30 LAUER MACHINE & MANUFACTURING HUSKY SPARE PARTS (JANDA) 20 27.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
32 600069297-1 2026-06-05 16:00:17 HYDAC CORPORATION HUSKY SPARE PARTS (JANDA) 67 98.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
33 600069286 2026-06-05 16:00:11 HUSKY INJECTION MOLDING SYS LTD. KWR FLUIDPOWER 3500 37.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
34 600069285 2026-06-05 16:00:11 HUSKY INJECTION MOLDING SYSTEMS LTD KWR FLUIDPOWER 3500 37.60 0.00 -7.13 0.00 23.04 0.00 0.00 32.94 0.00 0.00 0.00 48.85 ZONE RATE-DRYVAN-RETURN DRY VAN 0.00 253.41 32.94 286.35
35 600069296 2026-06-05 16:00:10 HYDAC CORPORATION HUSKY INJECTION MOLDING SYS LTD. 3 96.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
36 600069304 2026-06-05 16:00:06 NMT SPECIALIZED MACHINING INC HUSKY INJECTION MOLDING SYSTEMS LTD 1 63.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
37 600069295 2026-06-05 16:00:00 TRELLEBORG SEALING SOLUTIONS JANDA LOGISTICS (NEW) 55 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
38 600069288 2026-06-05 16:00:00 HUSKY INJECTION MOLDING SYSTEMS LTD DENERGY SYSTEMS LTD - GUELPH 5000 45.50 0.00 -3.75 0.00 12.13 0.00 0.00 17.34 0.00 0.00 0.00 25.72 ZONE RATE-5TON-RETURN 5 TON 0.00 133.38 17.34 150.72
39 600069263 2026-06-05 16:00:00 JOHN BROOKS COMPANY LIMITED JANDA LOGISTICS (NEW) 775 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
40 600069262 2026-06-05 16:00:00 WEIDMULLER LTD. JANDA LOGISTICS (NEW) 2 23.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
41 600069261 2026-06-05 16:00:00 METRO NORTH MACHINE AND DESIGN INC JANDA LOGISTICS (NEW) 24 16.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
42 600069247 2026-06-05 16:00:00 POWERSONIC JANDA LOGISTICS (NEW) 5 16.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
43 600069275 2026-06-05 14:00:30 FLUID HOSE HUSKY INJECTION MOLDING SYS LTD. 1 22.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
44 600069270 2026-06-05 14:00:30 FLUID HOSE HUSKY INJECTION MOLDING SYS LTD. 1 22.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
45 600069272 2026-06-05 14:00:26 TRELLEBORG SEALING SOLUTIONS HUSKY INJECTION MOLDING SYS LTD. 1 18.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
46 600069274 2026-06-05 14:00:15 FLUID HOSE HUSKY INJECTION MOLDING SYS 1 21.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
47 600069271 2026-06-05 14:00:02 THK CANADA HUSKY INJECTION MOLDING SYSTEMS LTD 1 32.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
48 600069294 2026-06-05 13:35:41 PROACTIVE BOLTON HUSKY INJECTION MOLDING SYSTEMS LTD 1 2.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK WAREHOUSE | NON BILLABLE 0.00 0.00 0.00 0.00
49 600069268 2026-06-05 13:00:53 LAUER MACHINE & MANUFACTURING HUSKY INJECTION MOLDING SYS LTD. 10 22.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
50 600069267 2026-06-05 13:00:53 LAUER MACHINE & MANUFACTURING HUSKY INJECTION MOLDING SYS LTD. 10 22.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
51 600069257 2026-06-05 13:00:51 MARY STAR ENGRAVING HUSKY INJECTION MOLDING SYS LTD. 1 44.20 0.00 -4.50 0.00 14.55 0.00 0.00 20.81 0.00 0.00 0.00 30.86 ZONE RATE CARGO VAN CARGO VAN 0.00 160.05 20.81 180.86
52 600069251 2026-06-05 13:00:35 LYNCH LYNCH 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 CONFIRMATION RATE-CA CONFIRMATION RATE-CA | NON BILLABLE 0.00 0.00 0.00 0.00
53 600069245-1 2026-06-05 13:00:00 JANDA LOGISTICS (NEW) HUSKY SPARE PARTS (JANDA) 1 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
54 600069244-1 2026-06-05 13:00:00 JANDA LOGISTICS (NEW) HUSKY SPARE PARTS (JANDA) 3 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
55 600069243-1 2026-06-05 13:00:00 JANDA LOGISTICS (NEW) HUSKY SPARE PARTS (JANDA) 4 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
56 600069242 2026-06-05 13:00:00 JANDA LOGISTICS (NEW) POLYTAINERS INC 157 9.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
57 600069241-1 2026-06-05 13:00:00 JANDA LOGISTICS (NEW) HUSKY SPARE PARTS (JANDA) 1 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
58 600069238-2 2026-06-05 13:00:00 HUSKY SPARE PARTS (JANDA) JANDA LOGISTICS (NEW) 47 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
59 600069301 2026-06-05 12:05:36 FESTO CANADA HUSKY INJECTION MOLDING SYS LTD. 1 19.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
60 600069292 2026-06-05 12:05:36 HUSKY INJECTION MOLDING SYSTEMS LTD NMT SPECIALIZED MACHINING INC 1 63.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
61 600069256 2026-06-05 12:00:00 PROACTIVE BOLTON NMT SPECIALIZED MACHINING INC 1 61.80 0.00 -10.50 0.00 33.95 0.00 0.00 48.55 0.00 0.00 0.00 72.00 ZONE RATE-5TON WAREHOUSE | 5 TON 0.00 373.45 48.55 422.00
62 600069278 2026-06-05 11:00:57 HUSKY INJECTION MOLDING SYS HUSKY INJECTION MOLDING SYS 25000 0.00 65.00 0.00 0.00 0.00 0.00 9.75 0.00 0.00 0.00 8.45 83.20 ROUTE 4 MILK RUN 0.00 74.75 8.45 83.20
63 600069269 2026-06-05 11:00:42 HUSKY INJECTION MOLDING SYS HUSKY INJECTION MOLDING SYS 25000 0.00 55.00 0.00 0.00 0.00 0.00 8.25 0.00 0.00 0.00 7.15 70.40 ROUTE 8 MILK RUN 0.00 63.25 7.15 70.40
64 600069273 2026-06-05 11:00:40 HUSKY INJECTION MOLDING SYSTEMS LTD. HUSKY INJECTION MOLDING SYSTEMS LTD. 25000 1.00 55.00 0.00 0.00 0.00 0.00 8.25 7.15 0.00 0.00 0.00 70.40 ROUTE 7 MILK RUN 0.00 63.25 7.15 70.40
65 600069252-2 2026-06-05 11:00:30 HUSKY SPARE PARTS (JANDA) JANDA LOGISTICS (NEW) 70 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
66 600069276 2026-06-05 11:00:28 HUSKY INJECTION MOLDING SYSTEMS LTD PROACTIVE BOLTON 25000 2.70 75.00 0.00 0.00 0.00 7.50 0.00 10.40 -2.48 0.00 0.00 90.42 ROUTE 18 WAREHOUSE 0.00 80.02 10.40 90.42
67 600069280 2026-06-05 11:00:26 HUSKY INJECTION MOLDING SYSTEMS LTD. HUSKY INJECTION MOLDING SYSTEMS LTD. 25000 1.00 65.00 0.00 0.00 0.00 0.00 9.75 8.45 0.00 0.00 0.00 83.20 ROUTE 6 MILK RUN 0.00 74.75 8.45 83.20
68 600069279 2026-06-05 11:00:17 HUSKY INJECTION MOLDING SYS LTD. HUSKY INJECTION MOLDING SYS LTD. 0 1.00 50.00 0.00 0.00 0.00 0.00 7.50 6.50 0.00 0.00 0.00 64.00 ROUTE 2 MILK RUN 0.00 57.50 6.50 64.00
69 600069236-2 2026-06-05 11:00:17 HUSKY SPARE PARTS (JANDA) JANDA LOGISTICS (NEW) 20 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
70 600069260 2026-06-05 11:00:11 MATCOM - BRAMPTON SITE 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 CONFIRMATION RATE-CA CONFIRMATION RATE-CA | NON BILLABLE 0.00 0.00 0.00 0.00
71 600069264 2026-06-05 11:00:03 COLINX SCHAEFFLER CANADA INC. HUSKY (LOGISTICS OFFICE) 100 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
72 600069265-2 2026-06-05 11:00:00 HUSKY SPARE PARTS (JANDA) JANDA LOGISTICS (NEW) 10 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
73 600069287 2026-06-05 10:00:52 HUSKY INJECTION MOLDING SYSTEMS LTD. HUSKY INJECTION MOLDING SYSTEMS LTD 25000 0.60 60.00 0.00 0.00 0.00 0.00 9.00 7.80 0.00 0.00 0.00 76.80 ROUTE 3 MILK RUN 0.00 69.00 7.80 76.80
74 600069281 2026-06-05 10:00:44 HUSKY INJECTION MOLDING SYSTEMS LTD. HUSKY INJECTION MOLDING SYSTEMS LTD. 15000 1.00 55.00 0.00 0.00 0.00 0.00 8.25 0.00 0.00 0.00 7.15 70.40 ROUTE 9 WEEKDAY SHUNTING 0.00 63.25 7.15 70.40
75 600069250 2026-06-05 10:00:35 LYNCH LYNCH 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 CONFIRMATION RATE-CA CONFIRMATION RATE-CA | NON BILLABLE 0.00 0.00 0.00 0.00
76 600069249 2026-06-05 10:00:35 LYNCH LYNCH 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 CONFIRMATION RATE-CA CONFIRMATION RATE-CA | NON BILLABLE 0.00 0.00 0.00 0.00
77 600069266 2026-06-05 10:00:15 HUSKY INJECTION MOLDING SYSTEMS LTD. HUSKY INJECTION MOLDING SYSTEMS LTD. 25000 1.00 60.00 0.00 0.00 0.00 0.00 9.00 7.80 0.00 0.00 0.00 76.80 ROUTE 5 MILK RUN 0.00 69.00 7.80 76.80
78 600069282 2026-06-05 10:00:00 HUSKY INJECTION MOLDING SYSTEMS LTD. HUSKY INJECTION MOLDING SYSTEMS LTD 25000 0.60 55.00 0.00 0.00 0.00 0.00 8.25 7.15 0.00 0.00 0.00 70.40 ROUTE 12 WEEKDAY SHUNTING 0.00 63.25 7.15 70.40
79 600069248 2026-06-04 20:30:34 TOP GRADE MOLDS HUSKY INJECTION MOLDING SYS LTD. 1 21.80 0.00 -5.85 0.00 18.92 0.00 0.00 27.05 0.00 0.00 0.00 40.12 ZONE RATE-5TON 5 TON 0.00 208.07 27.05 235.12
80 600069208 2026-06-04 20:00:16 HUSKY INJECTION MOLDING SYS HUSKY INJECTION MOLDING SYSTEMS LTD 25000 0.60 65.00 0.00 0.00 0.00 0.00 9.75 0.00 0.00 0.00 9.72 84.47 ROUTE 11 AFTERNOON SHUNTING 0.00 74.75 9.72 84.47
81 600069229 2026-06-04 20:00:02 SK CANADA HUSKY INJECTION MOLDING SYSTEMS LTD 1 27.20 0.00 -8.25 0.00 26.68 0.00 0.00 38.15 0.00 0.00 0.00 56.58 ZONE RATE-5TON 5 TON 0.00 293.43 38.15 331.58
82 600069254 2026-06-04 19:30:44 PROACTIVE BOLTON HUSKY INJECTION MOLDING SYS 1 2.60 0.00 0.00 32.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.00 SAME DAY/ROUTE TRUCK WAREHOUSE 0.00 32.00 0.00 32.00
83 600069253 2026-06-04 19:30:17 PROACTIVE BOLTON HUSKY (LOGISTICS OFFICE) 100 2.60 0.00 -4.50 0.00 14.55 0.00 0.00 20.81 0.00 0.00 0.00 30.86 ZONE RATE-5TON WAREHOUSE | 5 TON 0.00 160.05 20.81 180.86
84 600069215 2026-06-04 18:00:34 KWR FLUIDPOWER HUSKY INJECTION MOLDING SYSTEMS LTD 1 37.60 0.00 -13.50 0.00 43.65 0.00 0.00 0.00 0.00 0.00 62.42 92.57 ZONE RATE-DRYVAN DRY VAN 0.00 480.15 62.42 542.57
85 600069220 2026-06-04 18:00:24 DENERGY SYSTEMS LTD - GUELPH HUSKY INJECTION MOLDING SYSTEMS LTD 5000 45.50 0.00 -7.50 0.00 24.25 0.00 0.00 34.68 0.00 0.00 0.00 51.43 ZONE RATE-5TON 5 TON 0.00 266.75 34.68 301.43
86 600069214 2026-06-04 18:00:15 KWR TOOLS HUSKY INJECTION MOLDING SYS LTD. 1 38.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
87 600069233 2026-06-04 17:35:51 IDENTIFAB LIMITED HUSKY INJECTION MOLDING SYS LTD. 1 8.00 0.00 -3.75 0.00 12.13 0.00 0.00 17.34 0.00 0.00 0.00 25.72 ZONE RATE CARGO VAN CARGO VAN 0.00 133.38 17.34 150.72
88 600069232 2026-06-04 16:30:44 PROACTIVE BOLTON HUSKY INJECTION MOLDING SYSTEMS LTD 1 2.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK WAREHOUSE | NON BILLABLE 0.00 0.00 0.00 0.00
89 600069239 2026-06-04 16:00:53 BOSCH REXROTH CANADA CORP HUSKY (LOGISTICS OFFICE) 1306 95.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
90 600069252-1 2026-06-04 16:00:30 LAUER MACHINE & MANUFACTURING HUSKY SPARE PARTS (JANDA) 70 27.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
91 600069236-1 2026-06-04 16:00:17 HYDAC CORPORATION HUSKY SPARE PARTS (JANDA) 20 98.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
92 600069217 2026-06-04 16:00:11 HUSKY INJECTION MOLDING SYS LTD. KWR FLUIDPOWER 3500 37.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 SAME DAY/ROUTE TRUCK NON BILLABLE 0.00 0.00 0.00 0.00
93 600069216 2026-06-04 16:00:11 HUSKY INJECTION MOLDING SYSTEMS LTD KWR FLUIDPOWER 3500 37.60 0.00 -7.13 0.00 23.04 0.00 0.00 32.94 0.00 0.00 0.00 48.85 ZONE RATE-DRYVAN-RETURN DRY VAN 0.00 253.41 32.94 286.35
